Barford

Nr Bude, Cornwall

Barford

Nr Bude, Cornwall

< Back To Search Results

Prices shown are for a group of up to 12 guests; the additional full size single beds (2 bunkbeds and a double high level mezzanine bed can be made up on request for an additional charge -  £150 per bed for short stay and £225 for 7 night breaks)

Call us today on 01242 220006

March 2025

Fri Sat Sun Mon Tue Wed Thu
28 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/02 Booked Booked £2,400 Booked
W/C 07/03 £2,880 £2,880 £2,400 £4,800
W/C 14/03 £2,880 £2,880 £2,400 £4,800
W/C 21/03 £2,880 £2,880 £2,400 £4,800
W/C 28/03 Booked Booked £2,400 Booked

April 2025

Fri Sat Sun Mon Tue Wed Thu
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/03 Booked Booked £2,400 Booked
W/C 04/04 Booked Booked Booked Booked
W/C 11/04 Booked Booked Booked Booked
W/C 18/04 £3,825 £3,825 £3,188 £6,375
W/C 25/04 £3,480 £3,480 £2,880 £5,760

May 2025

Fri Sat Sun Mon Tue Wed Thu
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 25/04 £3,480 £3,480 £2,880 £5,760
W/C 02/05 Booked Booked £4,250 Booked
W/C 09/05 £4,350 £4,350 £3,600 £7,200
W/C 16/05 Booked Booked £3,600 Booked
W/C 23/05 £5,100 £5,100 £4,250 £8,500
W/C 30/05 £4,350 £4,350 £4,250 £7,200

June 2025

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 30/05 £4,350 £4,350 £4,250 £7,200
W/C 06/06 £5,100 £5,100 £4,250 £8,500
W/C 13/06 £5,100 £5,100 £4,250 £8,500
W/C 20/06 Booked Booked £4,250 Booked
W/C 27/06 £5,100 £5,100 £4,250 £8,500

July 2025

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/06 £5,100 £5,100 £4,250 £8,500
W/C 04/07 £5,100 £5,100 £4,250 £8,500
W/C 11/07 £5,100 £5,100 £4,250 £8,500
W/C 18/07 £6,300 £6,300 £5,250 £10,500
W/C 25/07 £6,300 £6,300 £5,250 £10,500

August 2025

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/08 Booked Booked Booked Booked
W/C 08/08 Booked Booked Booked Booked
W/C 15/08 Booked Booked Booked Booked
W/C 22/08 Booked Booked Booked Booked
W/C 29/08 £6,300 £6,300 £5,250 £10,500

September 2025

Fri Sat Sun Mon Tue Wed Thu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/08 £6,300 £6,300 £5,250 £10,500
W/C 05/09 Booked Booked Booked Booked
W/C 12/09 Booked Booked £3,600 Booked
W/C 19/09 £4,350 £4,350 £3,600 £7,200
W/C 26/09 £4,350 £4,350 £3,600 £7,200

October 2025

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/09 £4,350 £4,350 £3,600 £7,200
W/C 03/10 £3,600 £3,600 £3,000 £6,000
W/C 10/10 Booked Booked £3,000 Booked
W/C 17/10 £3,600 £3,600 £3,000 £6,000
W/C 24/10 £4,350 £4,350 Booked Booked
W/C 31/10 £3,600 £3,600 £3,000 £6,000

November 2025

Fri Sat Sun Mon Tue Wed Thu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 31/10 £3,600 £3,600 £3,000 £6,000
W/C 07/11 £3,600 £3,600 Booked Booked
W/C 14/11 Booked Booked £3,000 Booked
W/C 21/11 £3,600 £3,600 £3,000 £6,000
W/C 28/11 £3,600 £3,600 £3,000 £6,000

December 2025

Fri Sat Sun Mon Tue Wed Thu
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/11 £3,600 £3,600 £3,000 £6,000
W/C 05/12 £3,600 £3,600 £3,000 £6,000
W/C 12/12 £3,600 £3,600 £3,000 £6,000
W/C 19/12 £3,600 £3,600 £5,250 £10,500
W/C 26/12 £6,300 £6,300 £5,250 £10,500

Christmas check in on the 22nd December 2025 for 7 nights and New Year check in on the 29th December 2025 for 7 nights

January 2026

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/12 £6,300 £6,300 £5,250 £10,500
W/C 02/01 N/A N/A £3,000 N/A
W/C 09/01 £3,600 £3,600 £3,000 £6,000
W/C 16/01 £3,600 £3,600 £3,000 £6,000
W/C 23/01 £3,600 £3,600 £3,000 £6,000
W/C 30/01 £3,600 £3,600 £3,000 £6,000

February 2026

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 30/01 £3,600 £3,600 £3,000 £6,000
W/C 06/02 £3,600 £3,600 £3,000 £6,000
W/C 13/02 Booked Booked Booked Booked
W/C 20/02 £3,600 £3,600 £3,000 £6,000
W/C 27/02 £3,600 £3,600 £3,000 £6,000

March 2026

Fri Sat Sun Mon Tue Wed Thu
27 28 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/02 £3,600 £3,600 £3,000 £6,000
W/C 06/03 £3,600 £3,600 £3,000 £6,000
W/C 13/03 £3,600 £3,600 £3,000 £6,000
W/C 20/03 £3,600 £3,600 £3,000 £6,000
W/C 27/03 £5,100 £5,100 £4,250 £8,500

April 2026

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/03 £5,100 £5,100 £4,250 £8,500
W/C 03/04 £5,100 £5,100 £4,250 £8,500
W/C 10/04 £5,100 £5,100 £4,250 £8,500
W/C 17/04 £4,350 £4,350 £3,600 £7,200
W/C 24/04 £4,350 £4,350 £3,600 £7,200

May 2026

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/05 £5,100 £5,100 £4,250 £8,500
W/C 08/05 £4,350 £4,350 £3,600 £7,200
W/C 15/05 £4,350 £4,350 £3,600 £7,200
W/C 22/05 £5,100 £5,100 £4,250 £8,500
W/C 29/05 £4,350 £4,350 £3,600 £7,200

June 2026

Fri Sat Sun Mon Tue Wed Thu
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 29/05 £4,350 £4,350 £3,600 £7,200
W/C 05/06 £5,100 £5,100 £4,250 £8,500
W/C 12/06 £5,100 £5,100 £4,250 £8,500
W/C 19/06 £5,100 £5,100 £4,250 £8,500
W/C 26/06 £5,100 £5,100 £4,250 £8,500

July 2026

Fri Sat Sun Mon Tue Wed Thu
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 26/06 £5,100 £5,100 £4,250 £8,500
W/C 03/07 £5,100 £5,100 £4,250 £8,500
W/C 10/07 £5,100 £5,100 £4,250 £8,500
W/C 17/07 £6,300 £6,300 £5,250 £10,500
W/C 24/07 £6,300 £6,300 £5,250 £10,500
W/C 31/07 £6,300 £6,300 £5,250 £10,500

August 2026

Fri Sat Sun Mon Tue Wed Thu
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 31/07 £6,300 £6,300 £5,250 £10,500
W/C 07/08 £6,300 £6,300 £5,250 £10,500
W/C 14/08 £6,300 £6,300 £5,250 £10,500
W/C 21/08 £6,300 £6,300 £5,250 £10,500
W/C 28/08 Booked Booked £5,250 Booked

September 2026

Fri Sat Sun Mon Tue Wed Thu
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 28/08 Booked Booked £5,250 Booked
W/C 04/09 £4,350 £4,350 £3,600 £7,200
W/C 11/09 £4,350 £4,350 £3,600 £7,200
W/C 18/09 £4,350 £4,350 £3,600 £7,200
W/C 25/09 £4,350 £4,350 £3,600 £7,200

October 2026

Fri Sat Sun Mon Tue Wed Thu
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 25/09 £4,350 £4,350 £3,600 £7,200
W/C 02/10 £3,600 £3,600 £3,000 £6,000
W/C 09/10 £3,600 £3,600 £3,000 £6,000
W/C 16/10 £3,600 £3,600 £3,000 £6,000
W/C 23/10 £4,350 £4,350 £3,600 £7,200
W/C 30/10 £3,600 £3,600 £3,000 £6,000

November 2026

Fri Sat Sun Mon Tue Wed Thu
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 30/10 £3,600 £3,600 £3,000 £6,000
W/C 06/11 £3,600 £3,600 £3,000 £6,000
W/C 13/11 £3,600 £3,600 £3,000 £6,000
W/C 20/11 £3,600 £3,600 £3,000 £6,000
W/C 27/11 £3,600 £3,600 £3,000 £6,000

December 2026

Fri Sat Sun Mon Tue Wed Thu
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 27/11 £3,600 £3,600 £3,000 £6,000
W/C 04/12 £3,600 £3,600 £3,000 £6,000
W/C 11/12 £3,600 £3,600 £3,000 £6,000
W/C 18/12 £3,600 £3,600 £5,250 £10,500
W/C 25/12 N/A N/A £5,250 £10,500

Christmas check in on the 21st December 2026 for 7 nights and New Year check in on the 28th December 2026 for 7 nights

January 2027

Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
2 Night W/E 3 Night W/E 4 Night Mid-Wk Week
W/C 01/01 N/A N/A N/A N/A
W/C 08/01 N/A N/A N/A N/A
W/C 15/01 N/A N/A N/A N/A
W/C 22/01 N/A N/A N/A N/A
W/C 29/01 N/A N/A N/A N/A

Discover more stunning luxury houses

TOP

JOIN OUR MAILING LIST

Be the first to hear about our latest offers, news, and property listings

The Wow House Company Ltd, Eagle Tower, Montpellier Drive, Cheltenham, Gloucestershire, GL50 1TA, UK | Privacy Policy
© The Wow House Company Ltd
Scotland Cotswolds North Wales Midlands East England South East South West